Endpoint definition
↥Name | PSOR_ENTE_ARTHR |
---|---|
Long name | Psoriatic and enteropathic arthropathies |
Include | PSOR_ARTHR_OTH, CROHN_ARTHR, ULCER_ARTHR, M13_PSORIARTH, M13_ENTEROARTHR |
First defined in version | DF2 |
psoriatic arthritis: Joint inflammation associated with psoriasis.
Name | PSOR_ENTE_ARTHR |
---|---|
Long name | Psoriatic and enteropathic arthropathies |
Include | PSOR_ARTHR_OTH, CROHN_ARTHR, ULCER_ARTHR, M13_PSORIARTH, M13_ENTEROARTHR |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1779 | 978 | 801 |
Unadjusted prevalence (%) | 0.82 | 0.80 | 0.85 |
Mean age at first event (years) | 49.43 | 49.45 | 49.40 |
Case fatality at 5-years (%) | 0.90 | 0.72 | 1.12 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 5.0 | 4.0 | 5.0 |
Recurrence at 6 months (%) | 67.73 | 66.87 | 68.79 |
before Psoriatic and enteropathic arthropathies
after Psoriatic and enteropathic arthropathies
Loading survival analyses plot…
Loading survival analyses table…