Endpoint definition
↥Name | CROHN_ARTHR |
---|---|
Long name | Arthropathy in Crohn disease |
First defined in version | DF2 |
psoriatic arthritis: Joint inflammation associated with psoriasis.
Name | CROHN_ARTHR |
---|---|
Long name | Arthropathy in Crohn disease |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 116 | 74 | 42 |
Unadjusted prevalence (%) | 0.05 | 0.06 | 0.04 |
Mean age at first event (years) | 46.70 | 46.60 | 46.88 |
Case fatality at 5-years (%) | 1.72 | 0.00 | 4.76 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 1.5 |
Recurrence at 6 months (%) | 47.41 | 50.00 | 42.86 |
before Arthropathy in Crohn disease
after Arthropathy in Crohn disease
Loading survival analyses plot…
Loading survival analyses table…