Endpoint definition
↥Name | ULCER_ARTHR |
---|---|
Long name | Arthropathy in ulcerative colitis |
First defined in version | DF2 |
psoriatic arthritis: Joint inflammation associated with psoriasis.
Name | ULCER_ARTHR |
---|---|
Long name | Arthropathy in ulcerative colitis |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 149 | 98 | 51 |
Unadjusted prevalence (%) | 0.07 | 0.08 | 0.05 |
Mean age at first event (years) | 45.86 | 44.59 | 48.29 |
Case fatality at 5-years (%) | 0.67 | 0.00 | 1.96 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 3.0 |
Recurrence at 6 months (%) | 53.69 | 54.08 | 52.94 |
before Arthropathy in ulcerative colitis
after Arthropathy in ulcerative colitis
Loading survival analyses plot…
Loading survival analyses table…