Endpoint definition
↥| Name | M13_ENTEROARTHR |
|---|---|
| Long name | Enteropathic arthropathies |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
psoriatic arthritis: Joint inflammation associated with psoriasis.
| Name | M13_ENTEROARTHR |
|---|---|
| Long name | Enteropathic arthropathies |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 295 | 187 | 108 |
| Unadjusted prevalence (%) | 0.14 | 0.15 | 0.11 |
| Mean age at first event (years) | 45.23 | 44.92 | 45.77 |
| Case fatality at 5-years (%) | 1.36 | 0.00 | 3.70 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
| Recurrence at 6 months (%) | 46.10 | 48.66 | 41.67 |
before Enteropathic arthropathies
after Enteropathic arthropathies
Loading survival analyses plot…
Loading survival analyses table…