Endpoint definition
↥Name | PSOR_ARTHR_OTH |
---|---|
Long name | Other psoriatic arthropathies |
First defined in version | DF2 |
psoriatic arthritis: Joint inflammation associated with psoriasis.
Name | PSOR_ARTHR_OTH |
---|---|
Long name | Other psoriatic arthropathies |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1433 | 779 | 654 |
Unadjusted prevalence (%) | 0.66 | 0.63 | 0.69 |
Mean age at first event (years) | 51.88 | 51.67 | 52.12 |
Case fatality at 5-years (%) | 1.19 | 1.16 | 1.22 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 5.0 | 5.0 | 5.0 |
Recurrence at 6 months (%) | 71.88 | 70.35 | 73.70 |
before Other psoriatic arthropathies
after Other psoriatic arthropathies
Loading survival analyses plot…
Loading survival analyses table…