Endpoint definition
↥Name | SYSTINOTH_FG |
---|---|
Long name | Systemic disorders of connective tissue in diseases classified elsewhere (FG) |
Include | DERMATOPOLY_NEOPLASM, ARTHROPATHY_NEOPLASM, ARTHROPATHY_HYPERSENS |
First defined in version | DF2 |
connective tissue disease: A disorder characterized by abnormalities in one or more of the elements of the connective tissues, typically associated with genetic defects.
Name | SYSTINOTH_FG |
---|---|
Long name | Systemic disorders of connective tissue in diseases classified elsewhere (FG) |
Include | DERMATOPOLY_NEOPLASM, ARTHROPATHY_NEOPLASM, ARTHROPATHY_HYPERSENS |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 31 | 19 | 12 |
Unadjusted prevalence (%) | 0.01 | 0.02 | 0.01 |
Mean age at first event (years) | 46.51 | 43.23 | 51.70 |
Case fatality at 5-years (%) | 19.35 | 15.79 | 25.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 35.48 | 36.84 | 33.33 |
before Systemic disorders of connective tissue in diseases classified elsewhere (FG)
after Systemic disorders of connective tissue in diseases classified elsewhere (FG)
Loading survival analyses plot…
Loading survival analyses table…