Endpoint definition
↥| Name | ARTHROPATHY_HYPERSENS |
|---|---|
| Long name | Arthropathy in hypersensitivity reactions classified elsewhere |
| Hospital Discharge registry | ICD-10: M364 |
| Cause of Death registry | ICD-10: M364 |
| First defined in version | DF2 |
arthritis: An inflammatory process affecting a joint. Causes include infection, autoimmune processes, degenerative processes, and trauma. Signs and symptoms may include swelling around the affected joint and pain.
| Name | ARTHROPATHY_HYPERSENS |
|---|---|
| Long name | Arthropathy in hypersensitivity reactions classified elsewhere |
| Hospital Discharge registry | ICD-10: M364 |
| Cause of Death registry | ICD-10: M364 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 17 | 11 | 6 |
| Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
| Mean age at first event (years) | 31.52 | 27.58 | 38.76 |
| Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.5 |
| Recurrence at 6 months (%) | 47.06 | 45.45 | 50.00 |
before Arthropathy in hypersensitivity reactions classified elsewhere
after Arthropathy in hypersensitivity reactions classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…