Endpoint definition
↥Name | ARTHROPATHY_NEOPLASM |
---|---|
Long name | Arthropathy in neoplastic disease |
Hospital Discharge registry | ICD-10: M361 |
Cause of Death registry | ICD-10: M361 |
First defined in version | DF2 |
arthritis: An inflammatory process affecting a joint. Causes include infection, autoimmune processes, degenerative processes, and trauma. Signs and symptoms may include swelling around the affected joint and pain.
Name | ARTHROPATHY_NEOPLASM |
---|---|
Long name | Arthropathy in neoplastic disease |
Hospital Discharge registry | ICD-10: M361 |
Cause of Death registry | ICD-10: M361 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 11 | - | 6 |
Unadjusted prevalence (%) | 0.01 | - | 0.01 |
Mean age at first event (years) | 65.33 | - | 64.64 |
Case fatality at 5-years (%) | 45.45 | - | 50.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | 1.0 |
Recurrence at 6 months (%) | 9.09 | - | 16.67 |
before Arthropathy in neoplastic disease
after Arthropathy in neoplastic disease
Loading survival analyses plot…
Loading survival analyses table…