Endpoint definition
↥| Name | OTHER_SYSTCON_FG |
|---|---|
| Long name | Other systemic involvement of connective tissue (FG) |
| Include | M13_SJOGREN, M13_OVERLAP, M13_BEHCET, M13_POLYMYALGIA, M13_HYPERMOBILITY, M13_CONNECTNAS |
| First defined in version | DF2 |
connective tissue disease: A disorder characterized by abnormalities in one or more of the elements of the connective tissues, typically associated with genetic defects.
| Name | OTHER_SYSTCON_FG |
|---|---|
| Long name | Other systemic involvement of connective tissue (FG) |
| Include | M13_SJOGREN, M13_OVERLAP, M13_BEHCET, M13_POLYMYALGIA, M13_HYPERMOBILITY, M13_CONNECTNAS |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 4146 | 3208 | 938 |
| Unadjusted prevalence (%) | 1.91 | 2.61 | 1.00 |
| Mean age at first event (years) | 55.38 | 53.52 | 61.73 |
| Case fatality at 5-years (%) | 3.64 | 2.59 | 7.25 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
| Recurrence at 6 months (%) | 52.89 | 53.43 | 51.07 |
before Other systemic involvement of connective tissue (FG)
after Other systemic involvement of connective tissue (FG)
Loading survival analyses plot…
Loading survival analyses table…