Endpoint definition
↥Name | DIABETES_FG |
---|---|
Long name | Diabetes, varying definitions |
Include | T1D, T2D, DM_OTHER_WIDE, E4_DMNAS |
First defined in version | DF2 |
diabetes mellitus: A metabolic disorder characterized by abnormally high blood sugar levels due to diminished production of insulin or insulin resistance/desensitization.
Name | DIABETES_FG |
---|---|
Long name | Diabetes, varying definitions |
Include | T1D, T2D, DM_OTHER_WIDE, E4_DMNAS |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 36219 | 16836 | 19383 |
Unadjusted prevalence (%) | 16.69 | 13.70 | 20.59 |
Mean age at first event (years) | 53.72 | 52.47 | 54.81 |
Case fatality at 5-years (%) | 3.45 | 2.56 | 4.22 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 29.0 | 26.0 | 32.0 |
Recurrence at 6 months (%) | 90.39 | 87.78 | 92.74 |
before Diabetes, varying definitions
after Diabetes, varying definitions
Loading survival analyses plot…
Loading survival analyses table…