Endpoint definition
↥Name | T2D |
---|---|
Long name | Type 2 diabetes, definitions combined |
Conditions required | !E4_DM1 |
Include | T2D_WIDE, E4_DM2 |
First defined in version | DF2 |
type II diabetes mellitus: A type of diabetes mellitus that is characterized by insulin resistance or desensitization and increased blood glucose levels. This is a chronic disease that can develop gradually over the life of a patient and can be linked to both environmental factors and heredity.
Name | T2D |
---|---|
Long name | Type 2 diabetes, definitions combined |
Conditions required | !E4_DM1 |
Include | T2D_WIDE, E4_DM2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 29193 | 13332 | 15861 |
Unadjusted prevalence (%) | 13.45 | 10.85 | 16.85 |
Mean age at first event (years) | 59.89 | 59.35 | 60.34 |
Case fatality at 5-years (%) | 4.00 | 3.14 | 4.73 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 22.0 | 19.0 | 25.0 |
Recurrence at 6 months (%) | 87.95 | 85.95 | 89.71 |
before Type 2 diabetes, definitions combined
after Type 2 diabetes, definitions combined
Loading survival analyses plot…
Loading survival analyses table…