Endpoint definition
↥Name | T1D |
---|---|
Long name | Type1 diabetes, definitions combined |
Conditions required | !E4_DM2 |
Include | T1D_STRICT, T1D_WIDE, E4_DM1 |
First defined in version | DF2 |
diabetic ketoacidosis: The metabolic condition resulted from uncontrolled diabetes mellitus, in which the shift of acid-base status of the body toward the acid side because of loss of base or retention of acids other than carbonic acid is accompanied by the accumulation of ketone bodies in body tissues and fluids.
Name | T1D |
---|---|
Long name | Type1 diabetes, definitions combined |
Conditions required | !E4_DM2 |
Include | T1D_STRICT, T1D_WIDE, E4_DM1 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 2685 | 1317 | 1368 |
Unadjusted prevalence (%) | 1.24 | 1.07 | 1.45 |
Mean age at first event (years) | 17.40 | 17.22 | 17.56 |
Case fatality at 5-years (%) | 1.19 | 0.84 | 1.54 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 12.0 | 17.0 | 9.0 |
Recurrence at 6 months (%) | 70.24 | 73.37 | 67.58 |
before Type1 diabetes, definitions combined
after Type1 diabetes, definitions combined
Loading survival analyses plot…
Loading survival analyses table…