Endpoint definition
↥Name | T1D_STRICT |
---|---|
Long name | Type 1 diabetes, strict definition |
Conditions required | !E4_DM2 |
Include | T1D_STRICT1, T1D_STRICT2, D1_ICD8 |
First defined in version | DF2 |
type I diabetes mellitus: A chronic condition characterized by minimal or absent production of insulin by the pancreas.
Name | T1D_STRICT |
---|---|
Long name | Type 1 diabetes, strict definition |
Conditions required | !E4_DM2 |
Include | T1D_STRICT1, T1D_STRICT2, D1_ICD8 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 2542 | 1241 | 1301 |
Unadjusted prevalence (%) | 1.17 | 1.01 | 1.38 |
Mean age at first event (years) | 15.17 | 14.77 | 15.55 |
Case fatality at 5-years (%) | 0.28 | 0.16 | 0.38 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 23.0 | 28.0 | 19.0 |
Recurrence at 6 months (%) | 81.36 | 83.05 | 79.69 |
before Type 1 diabetes, strict definition
after Type 1 diabetes, strict definition
Loading survival analyses plot…
Loading survival analyses table…