Endpoint definition
↥| Name | K11_OTHDIG |
|---|---|
| Long name | Other diseases of the digestive system |
| Include | K11_COELIAC, K11_MALABSORB, K11_POSTOPDIS, K11_GIBLEEDING, K11_OTHDISDIG, K11_DISDIGINOTH |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
dumping syndrome: Gastrointestinal symptoms resulting from an absent or nonfunctioning pylorus.
| Name | K11_OTHDIG |
|---|---|
| Long name | Other diseases of the digestive system |
| Include | K11_COELIAC, K11_MALABSORB, K11_POSTOPDIS, K11_GIBLEEDING, K11_OTHDISDIG, K11_DISDIGINOTH |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 7828 | 3907 | 3921 |
| Unadjusted prevalence (%) | 3.61 | 3.18 | 4.16 |
| Mean age at first event (years) | 55.20 | 52.54 | 57.86 |
| Case fatality at 5-years (%) | 10.46 | 7.29 | 13.62 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 21.90 | 25.19 | 18.62 |
before Other diseases of the digestive system
after Other diseases of the digestive system
Loading survival analyses plot…
Loading survival analyses table…