Endpoint definition
↥| Name | K11_DISDIGINOTH |
|---|---|
| Long name | Disorders of other digestive organs in diseases classified elsewhere |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
No definition available.
| Name | K11_DISDIGINOTH |
|---|---|
| Long name | Disorders of other digestive organs in diseases classified elsewhere |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 11 | 7 | - |
| Unadjusted prevalence (%) | 0.01 | 0.01 | - |
| Mean age at first event (years) | 47.82 | 46.06 | - |
| Case fatality at 5-years (%) | 0.00 | 0.00 | - |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | - |
| Recurrence at 6 months (%) | 27.27 | 42.86 | - |
before Disorders of other digestive organs in diseases classified elsewhere
after Disorders of other digestive organs in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…