Endpoint definition
↥| Name | RHEUMA_SEROPOS |
|---|---|
| Long name | Seropositive rheumatoid arthritis |
| Include | FELTY, RHEUMAT_LUNG, RHEUMA_SEROPOS_OTH, RHEUMA_SEROPOS_WIDE |
| First defined in version | DF2 |
rheumatoid arthritis: A chronic, systemic autoimmune disorder characterized by inflammation in the synovial membranes and articular surfaces. It manifests primarily as a symmetric, erosive polyarthritis that spares the axial skeleton and is typically associated with the presence in the serum of rheumatoid factor.
| Name | RHEUMA_SEROPOS |
|---|---|
| Long name | Seropositive rheumatoid arthritis |
| Include | FELTY, RHEUMAT_LUNG, RHEUMA_SEROPOS_OTH, RHEUMA_SEROPOS_WIDE |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 4596 | 3273 | 1323 |
| Unadjusted prevalence (%) | 2.12 | 2.66 | 1.41 |
| Mean age at first event (years) | 54.24 | 53.25 | 56.68 |
| Case fatality at 5-years (%) | 2.20 | 1.74 | 3.33 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 7.0 | 7.0 | 6.0 |
| Recurrence at 6 months (%) | 75.59 | 76.35 | 73.70 |
before Seropositive rheumatoid arthritis
after Seropositive rheumatoid arthritis
Loading survival analyses plot…
Loading survival analyses table…