Endpoint definition
↥| Name | RHEUMAT_LUNG |
|---|---|
| Long name | Rheumatoid lung disease |
| First defined in version | DF2 |
adult-onset Still's disease: adult-onset Still disease (AOSD) is a rare inflammatory multisystem disorder characterized clinically by fever of unknown origin, arthralgia or arthritis, hyperleucocytosis, and typical skin rash.
| Name | RHEUMAT_LUNG |
|---|---|
| Long name | Rheumatoid lung disease |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 41 | 18 | 23 |
| Unadjusted prevalence (%) | 0.02 | 0.01 | 0.02 |
| Mean age at first event (years) | 67.89 | 66.61 | 68.89 |
| Case fatality at 5-years (%) | 19.51 | 16.67 | 21.74 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 3.0 | 1.0 |
| Recurrence at 6 months (%) | 46.34 | 61.11 | 34.78 |
before Rheumatoid lung disease
after Rheumatoid lung disease
Loading survival analyses plot…
Loading survival analyses table…