Endpoint definition
↥Name | PULM_INFECTIONS |
---|---|
Long name | COPD/asthma/ILD related infections |
Include | PULM_PNEUMONIA_SEPSIS, ACUTE_RESPIRATORY_INFECTIONS |
First defined in version | DF2 |
pasteurellosis: Infections with bacteria of the genus pasteurella.
Name | PULM_INFECTIONS |
---|---|
Long name | COPD/asthma/ILD related infections |
Include | PULM_PNEUMONIA_SEPSIS, ACUTE_RESPIRATORY_INFECTIONS |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 58925 | 27300 | 31625 |
Unadjusted prevalence (%) | 27.16 | 22.22 | 33.59 |
Mean age at first event (years) | 41.59 | 43.55 | 39.90 |
Case fatality at 5-years (%) | 7.59 | 5.88 | 9.07 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 15.74 | 14.24 | 17.04 |
before COPD/asthma/ILD related infections
after COPD/asthma/ILD related infections
Loading survival analyses plot…
Loading survival analyses table…