Endpoint definition
↥Name | PULM_PNEUMONIA_SEPSIS |
---|---|
Long name | COPD/asthma/ILD related pneumonia or pneumonia derived septichaemia |
Include | PNEUMONIA, SEPTICHE_PNEUMONIA |
First defined in version | DF2 |
pneumonia: An acute, acute and chronic, or chronic inflammation focally or diffusely affecting the lung parenchyma, due to infections (viruses, fungi, mycoplasma, or bacteria), treatment (e.g. radiation), or exposure (inhalation) to chemicals. Symptoms include cough, shortness of breath, fevers, chills, chest pain, headache, sweating, and weakness.
Name | PULM_PNEUMONIA_SEPSIS |
---|---|
Long name | COPD/asthma/ILD related pneumonia or pneumonia derived septichaemia |
Include | PNEUMONIA, SEPTICHE_PNEUMONIA |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 27715 | 12635 | 15080 |
Unadjusted prevalence (%) | 12.77 | 10.29 | 16.02 |
Mean age at first event (years) | 53.80 | 52.17 | 55.17 |
Case fatality at 5-years (%) | 15.79 | 12.08 | 18.89 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 15.02 | 14.10 | 15.79 |
before COPD/asthma/ILD related pneumonia or pneumonia derived septichaemia
after COPD/asthma/ILD related pneumonia or pneumonia derived septichaemia
Loading survival analyses plot…
Loading survival analyses table…