Endpoint definition
↥| Name | N14_RENFAIL |
|---|---|
| Long name | Renal failure |
| Include | N14_ACUTERENFAIL, N14_CHRONKIDNEYDIS, N14_RENFAILNAS, N14_DIALYSIS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
kidney failure: An acute or chronic condition that is characterized by the inability of the kidneys to adequately filter the blood. [ NCIT:P378 ]
| Name | N14_RENFAIL |
|---|---|
| Long name | Renal failure |
| Include | N14_ACUTERENFAIL, N14_CHRONKIDNEYDIS, N14_RENFAILNAS, N14_DIALYSIS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 5951 | 2211 | 3740 |
| Unadjusted prevalence (%) | 2.74 | 1.80 | 3.97 |
| Mean age at first event (years) | 64.27 | 64.10 | 64.37 |
| Case fatality at 5-years (%) | 21.11 | 20.08 | 21.71 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
| Recurrence at 6 months (%) | 44.30 | 43.28 | 44.89 |
before Renal failure
after Renal failure
Loading survival analyses plot…
Loading survival analyses table…