Endpoint definition
↥Name | N14_DIALYSIS |
---|---|
Long name | Dialysis |
Hospital Discharge registry | ICD-10: Z992/Y841 |
Cause of Death registry | ICD-10: Z992/Y841 |
KELA reimboursements codes | 137 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | N14_DIALYSIS |
---|---|
Long name | Dialysis |
Hospital Discharge registry | ICD-10: Z992/Y841 |
Cause of Death registry | ICD-10: Z992/Y841 |
KELA reimboursements codes | 137 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 648 | 253 | 395 |
Unadjusted prevalence (%) | 0.30 | 0.21 | 0.42 |
Mean age at first event (years) | 46.94 | 45.56 | 47.83 |
Case fatality at 5-years (%) | 9.10 | 5.93 | 11.14 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 7.56 | 9.49 | 6.33 |
before Dialysis
after Dialysis
Loading survival analyses plot…
Loading survival analyses table…