Endpoint definition
↥| Name | M13_SYSTCONNECT |
|---|---|
| Long name | Systemic connective tissue disorders |
| Include | M13_POLYARTERETAL, M13_NECROVASC, M13_SLE, M13_DERMATOPOLY, M13_SYSTSLCE, M13_OTHCONN |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
connective tissue disease: A disorder characterized by abnormalities in one or more of the elements of the connective tissues, typically associated with genetic defects.
| Name | M13_SYSTCONNECT |
|---|---|
| Long name | Systemic connective tissue disorders |
| Include | M13_POLYARTERETAL, M13_NECROVASC, M13_SLE, M13_DERMATOPOLY, M13_SYSTSLCE, M13_OTHCONN |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 5647 | 4212 | 1435 |
| Unadjusted prevalence (%) | 2.60 | 3.43 | 1.52 |
| Mean age at first event (years) | 54.52 | 52.95 | 59.13 |
| Case fatality at 5-years (%) | 4.25 | 2.99 | 7.94 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 3.0 | 3.0 | 3.0 |
| Recurrence at 6 months (%) | 58.28 | 58.74 | 56.93 |
before Systemic connective tissue disorders
after Systemic connective tissue disorders
Loading survival analyses plot…
Loading survival analyses table…