Endpoint definition
↥Name | K11_IBD_STRICT_PSC |
---|---|
Long name | IBD (strict) with PSC |
Conditions required | K11_CHOLANGI_STRICT&K11_IBD_STRICT |
Include | K11_CHOLANGI_STRICT, K11_IBD_STRICT |
First defined in version | DF3 |
inflammatory bowel disease: A spectrum of small and large bowel inflammatory diseases of unknown etiology. It includes Crohn's disease, ulcerative colitis, and colitis of indeterminate type.
Name | K11_IBD_STRICT_PSC |
---|---|
Long name | IBD (strict) with PSC |
Conditions required | K11_CHOLANGI_STRICT&K11_IBD_STRICT |
Include | K11_CHOLANGI_STRICT, K11_IBD_STRICT |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 131 | 67 | 64 |
Unadjusted prevalence (%) | 0.06 | 0.05 | 0.07 |
Mean age at first event (years) | 30.19 | 32.12 | 28.18 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 6.0 | 6.0 | 6.0 |
Recurrence at 6 months (%) | 65.22 | 65.15 | 65.30 |
before IBD (strict) with PSC
after IBD (strict) with PSC
Loading survival analyses plot…
Loading survival analyses table…