Endpoint definition
↥Name | K11_CD_STRICT_PSC |
---|---|
Long name | Crohn's disease (strict) with PSC |
Conditions required | K11_CHOLANGI_STRICT&K11_CD_STRICT |
Include | K11_CHOLANGI_STRICT, K11_CD_STRICT |
First defined in version | DF3 |
ileocolitis: Ileocolitis or ileal Crohn's is the most common type of Crohn's disease. It affects both the ileum (small intestine) and the colon.
Name | K11_CD_STRICT_PSC |
---|---|
Long name | Crohn's disease (strict) with PSC |
Conditions required | K11_CHOLANGI_STRICT&K11_CD_STRICT |
Include | K11_CHOLANGI_STRICT, K11_CD_STRICT |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 17 | 12 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 31.65 | 34.99 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 4.0 | - |
Recurrence at 6 months (%) | 60.20 | 60.85 | - |
before Crohn's disease (strict) with PSC
after Crohn's disease (strict) with PSC
Loading survival analyses plot…
Loading survival analyses table…