Endpoint definition
↥Name | J10_PNEUMOPROBBAC |
---|---|
Long name | Pneumonia (excl. viral and due to other infectious organisms not elsewhere classified) |
Include | J10_PNEUMOBACT, J10_PNEUMONAS |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
pneumonia: An acute, acute and chronic, or chronic inflammation focally or diffusely affecting the lung parenchyma, due to infections (viruses, fungi, mycoplasma, or bacteria), treatment (e.g. radiation), or exposure (inhalation) to chemicals. Symptoms include cough, shortness of breath, fevers, chills, chest pain, headache, sweating, and weakness.
Name | J10_PNEUMOPROBBAC |
---|---|
Long name | Pneumonia (excl. viral and due to other infectious organisms not elsewhere classified) |
Include | J10_PNEUMOBACT, J10_PNEUMONAS |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 26809 | 12168 | 14641 |
Unadjusted prevalence (%) | 12.35 | 9.90 | 15.55 |
Mean age at first event (years) | 54.41 | 52.76 | 55.78 |
Case fatality at 5-years (%) | 16.24 | 12.47 | 19.38 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 14.73 | 13.65 | 15.63 |
before Pneumonia (excl. viral and due to other infectious organisms not elsewhere classified)
after Pneumonia (excl. viral and due to other infectious organisms not elsewhere classified)
Loading survival analyses plot…
Loading survival analyses table…