Endpoint definition
↥Name | J10_PNEUMOBACT |
---|---|
Long name | Bacterial pneumoniae |
Include | J10_PNEUMOPNEUMO, J10_PNEUMOHAEM, J10_PNEUMOBACTEROTH |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
bacterial pneumonia: Inflammation of the lung parenchyma that is caused by bacterial infections.
Name | J10_PNEUMOBACT |
---|---|
Long name | Bacterial pneumoniae |
Include | J10_PNEUMOPNEUMO, J10_PNEUMOHAEM, J10_PNEUMOBACTEROTH |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 7987 | 3626 | 4361 |
Unadjusted prevalence (%) | 3.68 | 2.95 | 4.63 |
Mean age at first event (years) | 55.81 | 53.13 | 58.03 |
Case fatality at 5-years (%) | 16.14 | 10.81 | 20.57 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 12.60 | 12.02 | 13.07 |
before Bacterial pneumoniae
after Bacterial pneumoniae
Loading survival analyses plot…
Loading survival analyses table…