Endpoint definition
↥| Name | I9_NONISCHCARDMYOP |
|---|---|
| Long name | Non-ischemic cardiomyopathy |
| Conditions required | !I9_IHD |
| Include | I9_HEARTFAIL_ALLCAUSE |
| First defined in version | DF3 |
cardiomyopathy: A disease of the heart muscle or myocardium proper. Cardiomyopathies may be classified as either primary or secondary, on the basis of etiology, or on the pathophysiology of the lesion: hypertrophic, dilated, or restrictive.
| Name | I9_NONISCHCARDMYOP |
|---|---|
| Long name | Non-ischemic cardiomyopathy |
| Conditions required | !I9_IHD |
| Include | I9_HEARTFAIL_ALLCAUSE |
| First defined in version | DF3 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 11400 | 6397 | 5003 |
| Unadjusted prevalence (%) | 5.25 | 5.21 | 5.31 |
| Mean age at first event (years) | 61.89 | 61.33 | 62.60 |
| Case fatality at 5-years (%) | 9.03 | 6.85 | 11.81 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 4.0 | 4.0 | 5.0 |
| Recurrence at 6 months (%) | 64.61 | 61.66 | 67.69 |
before Non-ischemic cardiomyopathy
after Non-ischemic cardiomyopathy
Loading survival analyses plot…
Loading survival analyses table…