Endpoint definition
↥Name | I9_HEARTFAIL_ALLCAUSE |
---|---|
Long name | All-cause Heart Failure |
Conditions required | !I9_HYPERTROCARDMYOP |
Include | I9_HEARTFAIL |
First defined in version | DF3 |
congestive heart failure: Inability of the heart to pump blood at an adequate rate to meet tissue metabolic requirements. Clinical symptoms of heart failure include: unusual dyspnea on light exertion, recurrent dyspnea occurring in the supine position, fluid retention or rales, jugular venous distension, pulmonary edema on physical exam, or pulmonary edema on chest x-ray presumed to be cardiac dysfunction.
Name | I9_HEARTFAIL_ALLCAUSE |
---|---|
Long name | All-cause Heart Failure |
Conditions required | !I9_HYPERTROCARDMYOP |
Include | I9_HEARTFAIL |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 23397 | 11299 | 12098 |
Unadjusted prevalence (%) | 10.78 | 9.20 | 12.85 |
Mean age at first event (years) | 65.32 | 64.90 | 65.71 |
Case fatality at 5-years (%) | 12.74 | 9.72 | 15.56 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 4.0 | 5.0 |
Recurrence at 6 months (%) | 64.61 | 61.66 | 67.69 |
before All-cause Heart Failure
after All-cause Heart Failure
Loading survival analyses plot…
Loading survival analyses table…