Endpoint definition
↥Name | H7_CONJUNCTIVITIS |
---|---|
Long name | Conjunctivitis |
Include | H7_CONJUNCTIVITISACUNONATOPIC, H7_USEOFEYEANTIALLERGENS, H7_CONJUNCTIVITISATOPIC, H7_CONJUNCTIVITISCHRON |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
conjunctivitis: Inflammation of the conjunctiva of the eye. [ NCIT:P378 ]
Name | H7_CONJUNCTIVITIS |
---|---|
Long name | Conjunctivitis |
Include | H7_CONJUNCTIVITISACUNONATOPIC, H7_USEOFEYEANTIALLERGENS, H7_CONJUNCTIVITISATOPIC, H7_CONJUNCTIVITISCHRON |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 13655 | 9810 | 3845 |
Unadjusted prevalence (%) | 6.29 | 7.99 | 4.08 |
Mean age at first event (years) | 40.66 | 40.95 | 39.92 |
Case fatality at 5-years (%) | 0.77 | 0.50 | 1.46 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 2.0 | 1.0 |
Recurrence at 6 months (%) | 22.03 | 23.98 | 17.14 |
before Conjunctivitis
after Conjunctivitis
Loading survival analyses plot…
Loading survival analyses table…