Endpoint definition
↥Name | H7_USEOFEYEANTIALLERGENS |
---|---|
Long name | Use of eye-antiallergens (taken as indicator of allergic/atopic conjunctivitis) |
Medicine purchases: ATC codes | S01GX |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
conjunctivitis: Inflammation of the conjunctiva of the eye. [ NCIT:P378 ]
Name | H7_USEOFEYEANTIALLERGENS |
---|---|
Long name | Use of eye-antiallergens (taken as indicator of allergic/atopic conjunctivitis) |
Medicine purchases: ATC codes | S01GX |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 9431 | 7237 | 2194 |
Unadjusted prevalence (%) | 4.35 | 5.89 | 2.33 |
Mean age at first event (years) | 39.12 | 40.01 | 36.18 |
Case fatality at 5-years (%) | 0.47 | 0.40 | 0.68 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 1.0 |
Recurrence at 6 months (%) | 23.31 | 25.03 | 18.62 |
before Use of eye-antiallergens (taken as indicator of allergic/atopic conjunctivitis)
after Use of eye-antiallergens (taken as indicator of allergic/atopic conjunctivitis)
Loading survival analyses plot…
Loading survival analyses table…