Endpoint definition
↥Name | H7_ALLERGICCONJUNCTIVITIS |
---|---|
Long name | Allergic conjunctivitis |
Include | H7_USEOFEYEANTIALLERGENS, H7_CONJUNCTIVITISATOPIC |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
allergic conjunctivitis: Conjunctivitis due to hypersensitivity to various allergens.
Name | H7_ALLERGICCONJUNCTIVITIS |
---|---|
Long name | Allergic conjunctivitis |
Include | H7_USEOFEYEANTIALLERGENS, H7_CONJUNCTIVITISATOPIC |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 9833 | 7504 | 2329 |
Unadjusted prevalence (%) | 4.53 | 6.11 | 2.47 |
Mean age at first event (years) | 39.22 | 40.06 | 36.52 |
Case fatality at 5-years (%) | 0.48 | 0.39 | 0.77 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 2.0 | 1.0 |
Recurrence at 6 months (%) | 23.29 | 25.00 | 18.67 |
before Allergic conjunctivitis
after Allergic conjunctivitis
Loading survival analyses plot…
Loading survival analyses table…