Endpoint definition
↥| Name | GOUT | 
|---|---|
| Long name | Gout, FINNGEN | 
| Include | M13_GOUT, GOUT_IDIO, GOUT_KIDNEY, GOUT_SCND, GOUT_NOS | 
| First defined in version | DF2 | 
gout: A condition characterized by painful swelling of the joints, which is caused by deposition of urate crystals.
| Name | GOUT | 
|---|---|
| Long name | Gout, FINNGEN | 
| Include | M13_GOUT, GOUT_IDIO, GOUT_KIDNEY, GOUT_SCND, GOUT_NOS | 
| First defined in version | DF2 | 
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 3576 | 859 | 2717 | 
| Unadjusted prevalence (%) | 1.65 | 0.70 | 2.89 | 
| Mean age at first event (years) | 62.55 | 66.30 | 61.36 | 
| Case fatality at 5-years (%) | 9.28 | 10.71 | 8.83 | 
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 | 
| Recurrence at 6 months (%) | 18.62 | 14.44 | 19.95 | 
						 before Gout, FINNGEN
						
						 after Gout, FINNGEN
					
Loading survival analyses plot…
Loading survival analyses table…