Endpoint definition
↥Name | GOUT_NOS |
---|---|
Long name | Gout, unspecified |
Hospital Discharge registry | ICD-10: M109 |
Cause of Death registry | ICD-10: M109 |
First defined in version | DF2 |
gout: A condition characterized by painful swelling of the joints, which is caused by deposition of urate crystals.
Name | GOUT_NOS |
---|---|
Long name | Gout, unspecified |
Hospital Discharge registry | ICD-10: M109 |
Cause of Death registry | ICD-10: M109 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 2019 | 489 | 1530 |
Unadjusted prevalence (%) | 0.93 | 0.40 | 1.63 |
Mean age at first event (years) | 65.98 | 68.69 | 65.11 |
Case fatality at 5-years (%) | 10.25 | 11.25 | 9.93 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 18.92 | 15.95 | 19.87 |
before Gout, unspecified
after Gout, unspecified
Loading survival analyses plot…
Loading survival analyses table…