Endpoint definition
↥Name | G6_MIGRAINE_WITH_AURA_TRIPTAN |
---|---|
Long name | Migraine with aura and triptan purchases |
Conditions required | MIGRAINE_TRIPTAN |
Include | G6_MIGRAINE_WITH_AURA |
Level in the ICD-hierarchy | 4 |
First defined in version | DF5 |
Name | G6_MIGRAINE_WITH_AURA_TRIPTAN |
---|---|
Long name | Migraine with aura and triptan purchases |
Conditions required | MIGRAINE_TRIPTAN |
Include | G6_MIGRAINE_WITH_AURA |
Level in the ICD-hierarchy | 4 |
First defined in version | DF5 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3541 | 2923 | 618 |
Unadjusted prevalence (%) | 1.63 | 2.38 | 0.66 |
Mean age at first event (years) | 42.84 | 42.53 | 44.32 |
Case fatality at 5-years (%) | 0.31 | 0.34 | 0.16 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 27.79 | 28.40 | 24.92 |
before Migraine with aura and triptan purchases
after Migraine with aura and triptan purchases
Loading survival analyses plot…
Loading survival analyses table…