Endpoint definition
↥Name | G6_MIGRAINE_WITH_AURA |
---|---|
Long name | Migraine with aura |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Latin name | Hemicrania cum aura |
migraine with aura: A migraine disorder characterized by episodes that are preceded by focal neurological symptoms.
Name | G6_MIGRAINE_WITH_AURA |
---|---|
Long name | Migraine with aura |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Latin name | Hemicrania cum aura |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3541 | 2923 | 618 |
Unadjusted prevalence (%) | 1.63 | 2.38 | 0.66 |
Mean age at first event (years) | 42.84 | 42.53 | 44.32 |
Case fatality at 5-years (%) | 0.31 | 0.34 | 0.16 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 27.79 | 28.40 | 24.92 |
before Migraine with aura
after Migraine with aura
Loading survival analyses plot…
Loading survival analyses table…