Endpoint definition
↥| Name | F5_NEUROTIC |
|---|---|
| Long name | Neurotic, stress-related and somatoform disorders |
| Include | F5_ALLANXIOUS, F5_PTSD, F5_STRESSOTH, F5_DISSOCIATIVE, F5_SOMATOFORM, F5_NEUROTICOTH |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
neurotic disorder: A form of functional mental illness that manifests in distressed emotional reactions such as anxiety, obsessive thoughts, compulsive behaviors, or irrational fears.
| Name | F5_NEUROTIC |
|---|---|
| Long name | Neurotic, stress-related and somatoform disorders |
| Include | F5_ALLANXIOUS, F5_PTSD, F5_STRESSOTH, F5_DISSOCIATIVE, F5_SOMATOFORM, F5_NEUROTICOTH |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 20682 | 13593 | 7089 |
| Unadjusted prevalence (%) | 9.53 | 11.06 | 7.53 |
| Mean age at first event (years) | 38.22 | 38.61 | 37.48 |
| Case fatality at 5-years (%) | 1.47 | 1.31 | 1.79 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 1.0 |
| Recurrence at 6 months (%) | 42.37 | 45.34 | 36.68 |
before Neurotic, stress-related and somatoform disorders
after Neurotic, stress-related and somatoform disorders
Loading survival analyses plot…
Loading survival analyses table…