Endpoint definition
↥Name | F5_ALLANXIOUS |
---|---|
Long name | All anxiety disorders |
Include | F5_GAD, F5_PANIC, F5_ANXIETY, F5_PHOBANX, F5_OCD |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
anxiety disorder: A category of psychiatric disorders which are characterized by anxious feelings or fear often accompanied by physical symptoms associated with anxiety.
Name | F5_ALLANXIOUS |
---|---|
Long name | All anxiety disorders |
Include | F5_GAD, F5_PANIC, F5_ANXIETY, F5_PHOBANX, F5_OCD |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 12513 | 8186 | 4327 |
Unadjusted prevalence (%) | 5.77 | 6.66 | 4.60 |
Mean age at first event (years) | 36.98 | 37.06 | 36.83 |
Case fatality at 5-years (%) | 1.15 | 1.00 | 1.43 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 45.28 | 48.17 | 39.82 |
before All anxiety disorders
after All anxiety disorders
Loading survival analyses plot…
Loading survival analyses table…