Endpoint definition
↥Name | F5_MOOD |
---|---|
Long name | Mood [affective] disorders |
Include | F5_MANIA, F5_BIPO, F5_DEPRESSIO, F5_PERSMOOD, F5_MOODOTH |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
mood disorder: A cognitive disorder a disturbance in which the person's mood is hypothesized to be the main underlying feature.
Name | F5_MOOD |
---|---|
Long name | Mood [affective] disorders |
Include | F5_MANIA, F5_BIPO, F5_DEPRESSIO, F5_PERSMOOD, F5_MOODOTH |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 26572 | 17139 | 9433 |
Unadjusted prevalence (%) | 12.25 | 13.95 | 10.02 |
Mean age at first event (years) | 40.12 | 39.46 | 41.32 |
Case fatality at 5-years (%) | 1.74 | 1.24 | 2.65 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 3.0 | 3.0 | 3.0 |
Recurrence at 6 months (%) | 60.12 | 62.84 | 55.18 |
before Mood [affective] disorders
after Mood [affective] disorders
Loading survival analyses plot…
Loading survival analyses table…