Endpoint definition
↥| Name | F5_DEPRESSIO |
|---|---|
| Long name | Depression |
| Hospital Discharge registry | ICD-10: F32/F33, ICD-8: 79020|2980 |
| Cause of Death registry | ICD-10: F32/F33, ICD-8: 79020|2980|3004 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
unipolar depression: A mood disorder having a clinical course involving one or more episodes of serious psychological depression that last two or more weeks each, do not have intervening episodes of mania or hypomania, and are characterized by a loss of interest or pleasure in almost all activities and by some or all of disturbances of appetite, sleep, or psychomotor functioning, a decrease in energy, difficulties in thinking or making decisions, loss of self-esteem or feelings of guilt, and suicidal thoughts or attempts.
| Name | F5_DEPRESSIO |
|---|---|
| Long name | Depression |
| Hospital Discharge registry | ICD-10: F32/F33, ICD-8: 79020|2980 |
| Cause of Death registry | ICD-10: F32/F33, ICD-8: 79020|2980|3004 |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 23424 | 15398 | 8026 |
| Unadjusted prevalence (%) | 10.79 | 12.53 | 8.52 |
| Mean age at first event (years) | 41.03 | 40.18 | 42.65 |
| Case fatality at 5-years (%) | 1.93 | 1.36 | 3.00 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 3.0 | 3.0 | 2.0 |
| Recurrence at 6 months (%) | 57.26 | 60.13 | 51.74 |
before Depression
after Depression
Loading survival analyses plot…
Loading survival analyses table…