Endpoint definition
↥| Name | E4_MALNUTRITION |
|---|---|
| Long name | Malnutrition |
| Include | E4_KWASHIORKOR, E4_MARASMUS, E4_MARAKWASH, E4_PROTMALSEVERNAS, E4_PROTMALMODMILD, E4_PROTMALRETARD, E4_PROTMALNAS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
protein energy malnutrition: A nutritional deficit that is caused by inadequate protein or calorie intake.
| Name | E4_MALNUTRITION |
|---|---|
| Long name | Malnutrition |
| Include | E4_KWASHIORKOR, E4_MARASMUS, E4_MARAKWASH, E4_PROTMALSEVERNAS, E4_PROTMALMODMILD, E4_PROTMALRETARD, E4_PROTMALNAS |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 180 | 105 | 75 |
| Unadjusted prevalence (%) | 0.08 | 0.09 | 0.08 |
| Mean age at first event (years) | 48.67 | 49.43 | 47.60 |
| Case fatality at 5-years (%) | 15.56 | 11.43 | 21.33 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 24.44 | 24.76 | 24.00 |
before Malnutrition
after Malnutrition
Loading survival analyses plot…
Loading survival analyses table…