Endpoint definition
↥Name | DM_NEPHROPATHY |
---|---|
Long name | Diabetic nephropathy |
Include | DM_KIDNEYFAIL, DM_DIALYSIS, DM_KIDNEYTRANSPLANT, DM_NEPHROPATHY |
First defined in version | DF2 |
diabetic neuropathy: A chronic, pathological complication associated with diabetes mellitus, where nerve damages are incurred due to diabetic microvascular injury involving small blood vessels that supply these nerves, resulting in peripheral and/or autonomic nerve dysfunction.
Name | DM_NEPHROPATHY |
---|---|
Long name | Diabetic nephropathy |
Include | DM_KIDNEYFAIL, DM_DIALYSIS, DM_KIDNEYTRANSPLANT, DM_NEPHROPATHY |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3283 | 1228 | 2055 |
Unadjusted prevalence (%) | 1.51 | 1.00 | 2.18 |
Mean age at first event (years) | 52.41 | 48.70 | 54.63 |
Case fatality at 5-years (%) | 12.61 | 10.10 | 14.11 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 3.0 | 3.0 | 3.0 |
Recurrence at 6 months (%) | 54.19 | 54.80 | 53.82 |
before Diabetic nephropathy
after Diabetic nephropathy
Loading survival analyses plot…
Loading survival analyses table…