Endpoint definition
↥| Name | ASTHMA_ALLERG |
|---|---|
| Long name | Asthma and allergy |
| Conditions required | ALLERG_ASTHMA |
| Include | L12_ATOPIC, ALLERG_RHINITIS, H7_ALLERGICCONJUNCTIVITIS, FOOD_ALLERGY, Z21_DESEN_ALLERGE, POLLENALLERG |
| First defined in version | DF2 |
allergic rhinitis: Inflammation of the nasal mucous membranes caused by an IgE-mediated response to external allergens. The inflammation may also involve the mucous membranes of the sinuses, eyes, middle ear, and pharynx. Symptoms include sneezing, nasal congestion, rhinorrhea, and itching. It may lead to fatigue, drowsiness, and malaise thus causing impairment of the quality of life.
| Name | ASTHMA_ALLERG |
|---|---|
| Long name | Asthma and allergy |
| Conditions required | ALLERG_ASTHMA |
| Include | L12_ATOPIC, ALLERG_RHINITIS, H7_ALLERGICCONJUNCTIVITIS, FOOD_ALLERGY, Z21_DESEN_ALLERGE, POLLENALLERG |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 2215 | 1539 | 676 |
| Unadjusted prevalence (%) | 1.02 | 1.25 | 0.72 |
| Mean age at first event (years) | 27.72 | 28.68 | 25.52 |
| Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 2.0 | 2.0 | 1.0 |
| Recurrence at 6 months (%) | 29.69 | 31.10 | 26.21 |
before Asthma and allergy
after Asthma and allergy
Loading survival analyses plot…
Loading survival analyses table…