Endpoint definition
↥| Name | ASTHMA_ACUTE_RESPIRATORY_INFECTIONS |
|---|---|
| Long name | Asthma-related acute respiratory infections |
| Conditions required | J10_ASTHMA |
| Include | J10_SINUSITIS, J10_PHARYNGITIS, J10_TONSILLITIS, BRONCHITIS |
| First defined in version | DF2 |
bronchitis: An acute or chronic inflammatory process affecting the bronchi. [database_cross_reference: NCIT:C2911]
| Name | ASTHMA_ACUTE_RESPIRATORY_INFECTIONS |
|---|---|
| Long name | Asthma-related acute respiratory infections |
| Conditions required | J10_ASTHMA |
| Include | J10_SINUSITIS, J10_PHARYNGITIS, J10_TONSILLITIS, BRONCHITIS |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 7348 | 4341 | 3007 |
| Unadjusted prevalence (%) | 3.39 | 3.53 | 3.19 |
| Mean age at first event (years) | 39.65 | 41.71 | 36.66 |
| Case fatality at 5-years (%) | 3.57 | 2.60 | 4.96 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 11.84 | 10.78 | 12.76 |
before Asthma-related acute respiratory infections
after Asthma-related acute respiratory infections
Loading survival analyses plot…
Loading survival analyses table…