Endpoint definition
↥| Name | BRONCHITIS |
|---|---|
| Long name | Bronchitis |
| Include | J10_BRONCHITIS, J10_BRONCHIOLITIS, J10_ACUTELOWERNAS, J10_ACUTEUPPERINFEC, INFLUENZA |
| First defined in version | DF2 |
bronchitis: An acute or chronic inflammatory process affecting the bronchi. [database_cross_reference: NCIT:C2911]
| Name | BRONCHITIS |
|---|---|
| Long name | Bronchitis |
| Include | J10_BRONCHITIS, J10_BRONCHIOLITIS, J10_ACUTELOWERNAS, J10_ACUTEUPPERINFEC, INFLUENZA |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 27361 | 12025 | 15336 |
| Unadjusted prevalence (%) | 12.61 | 9.79 | 16.29 |
| Mean age at first event (years) | 37.93 | 42.76 | 34.13 |
| Case fatality at 5-years (%) | 4.47 | 3.93 | 4.90 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 8.19 | 6.75 | 9.31 |
before Bronchitis
after Bronchitis
Loading survival analyses plot…
Loading survival analyses table…