Endpoint definition
↥Name | K11_UC_STRICT_PSC |
---|---|
Long name | Ulcerative colitis (strict) with PSC |
Conditions required | K11_CHOLANGI_STRICT&K11_UC_STRICT |
Include | K11_CHOLANGI_STRICT, K11_UC_STRICT |
First defined in version | DF4 |
ulcerative colitis: An inflammatory bowel disease involving the mucosal surface of the large intestine and rectum. It may present with an acute or slow onset and follows an intermittent or continuous course. Signs and symptoms include abdominal pain, diarrhea, fever, weight loss, and intestinal hemorrhage.
Name | K11_UC_STRICT_PSC |
---|---|
Long name | Ulcerative colitis (strict) with PSC |
Conditions required | K11_CHOLANGI_STRICT&K11_UC_STRICT |
Include | K11_CHOLANGI_STRICT, K11_UC_STRICT |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 111 | 55 | 56 |
Unadjusted prevalence (%) | 0.05 | 0.04 | 0.06 |
Mean age at first event (years) | 30.37 | 32.36 | 28.42 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 4.0 | 5.0 |
Recurrence at 6 months (%) | 60.07 | 59.49 | 60.73 |
before Ulcerative colitis (strict) with PSC
after Ulcerative colitis (strict) with PSC
Loading survival analyses plot…
Loading survival analyses table…