Endpoint definition
↥Name | K11_IBD |
---|---|
Long name | Inflammatory bowel disease |
Include | K11_CROHN, K11_ULCER, K11_KELAIBD |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
inflammatory bowel disease: A spectrum of small and large bowel inflammatory diseases of unknown etiology. It includes Crohn's disease, ulcerative colitis, and colitis of indeterminate type.
Name | K11_IBD |
---|---|
Long name | Inflammatory bowel disease |
Include | K11_CROHN, K11_ULCER, K11_KELAIBD |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 5673 | 3058 | 2615 |
Unadjusted prevalence (%) | 2.61 | 2.49 | 2.78 |
Mean age at first event (years) | 41.78 | 40.55 | 43.23 |
Case fatality at 5-years (%) | 1.71 | 1.37 | 2.10 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 7.0 | 7.0 | 7.0 |
Recurrence at 6 months (%) | 68.29 | 68.21 | 68.37 |
before Inflammatory bowel disease
after Inflammatory bowel disease
Loading survival analyses plot…
Loading survival analyses table…