Endpoint definition
↥Name | K11_KELAIBD |
---|---|
Long name | IBD patients in KELA-register |
KELA reimboursements codes | 208|209 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF3 |
inflammatory bowel disease: A spectrum of small and large bowel inflammatory diseases of unknown etiology. It includes Crohn's disease, ulcerative colitis, and colitis of indeterminate type.
Name | K11_KELAIBD |
---|---|
Long name | IBD patients in KELA-register |
KELA reimboursements codes | 208|209 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3953 | 2097 | 1856 |
Unadjusted prevalence (%) | 1.82 | 1.71 | 1.97 |
Mean age at first event (years) | 40.64 | 39.10 | 42.38 |
Case fatality at 5-years (%) | 0.78 | 0.57 | 1.02 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 0.03 | 0.05 | - |
before IBD patients in KELA-register
after IBD patients in KELA-register
Loading survival analyses plot…
Loading survival analyses table…