Endpoint definition
↥Name | Z21_UPPER_ARM |
---|---|
Long name | Upper arm |
Hospital Discharge registry | ICD-10: ZA20 |
Cause of Death registry | ICD-10: ZA20 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_UPPER_ARM |
---|---|
Long name | Upper arm |
Hospital Discharge registry | ICD-10: ZA20 |
Cause of Death registry | ICD-10: ZA20 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 15 | 9 | 6 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 55.11 | 56.14 | 53.58 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | - | - | - |
before Upper arm
after Upper arm
Loading survival analyses plot…
Loading survival analyses table…