Endpoint definition
↥Name | Z21_TOBAC_USE |
---|---|
Long name | Tobacco use |
Hospital Discharge registry | ICD-10: Z720 |
Cause of Death registry | ICD-10: Z720 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
Name | Z21_TOBAC_USE |
---|---|
Long name | Tobacco use |
Hospital Discharge registry | ICD-10: Z720 |
Cause of Death registry | ICD-10: Z720 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 391 | 209 | 182 |
Unadjusted prevalence (%) | 0.18 | 0.17 | 0.19 |
Mean age at first event (years) | 48.82 | 44.28 | 54.03 |
Case fatality at 5-years (%) | 3.07 | 0.96 | 5.49 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 30.43 | 34.93 | 25.27 |
before Tobacco use
after Tobacco use
Loading survival analyses plot…
Loading survival analyses table…