Endpoint definition
↥Name | Z21_SHOUL_REGION |
---|---|
Long name | Shoulder region |
Hospital Discharge registry | ICD-10: ZA10 |
Cause of Death registry | ICD-10: ZA10 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
Name | Z21_SHOUL_REGION |
---|---|
Long name | Shoulder region |
Hospital Discharge registry | ICD-10: ZA10 |
Cause of Death registry | ICD-10: ZA10 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF4 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 129 | 59 | 70 |
Unadjusted prevalence (%) | 0.06 | 0.05 | 0.07 |
Mean age at first event (years) | 53.08 | 51.94 | 54.05 |
Case fatality at 5-years (%) | 3.10 | 0.00 | 5.71 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 9.30 | 6.78 | 11.43 |
before Shoulder region
after Shoulder region
Loading survival analyses plot…
Loading survival analyses table…